跳转到内容

核素列表

维基百科,自由的百科全书

下表列出了所有天然同位素(包括半衰期极短的)以及902个稳定的或半衰期大于一小时的所有核素

图表

[编辑]

稳定核素

[编辑]

理论上自发裂变比较可能发生在原子序大于40的元素[来源请求],但尚未被观测到,目前只有发现原子序大于82()的自发裂变核素。

no 核素 A Z N 能量 半衰期 衰变方式 衰变能量 (Mev)
1 56Fe 56 26 30 9.153567
2 62Ni 62 28 34 9.147877
3 60Ni 60 28 32 9.145862
4 58Fe 58 26 32 9.142938
5 52Cr 52 24 28 9.137037
6 57Fe 57 26 31 9.127119
7 59Co 59 27 32 9.126046
8 54Cr 54 24 30 9.125633
9 61Ni 61 28 33 9.124129
10 55Mn 55 25 30 9.120611
11 64Ni 64 28 36 9.119754
12 66Zn 66 30 36 9.115258
13 53Cr 53 24 29 9.114435
14 63Cu 63 29 34 9.112272
15 65Cu 65 29 36 9.106154
16 68Zn 68 30 38 9.100845
17 50Ti 50 22 28 9.099861
18 51V 51 23 28 9.094884
19 67Zn 67 30 37 9.084468
20 48Ti 48 22 26 9.081488
21 72Ge 72 32 40 9.079465
22 70Ge 70 32 38 9.079372
23 69Ga 69 31 38 9.076078
24 88Sr 88 38 50 9.070438
25 74Ge 74 32 42 9.063522
26 49Ti 49 22 27 9.062323
27 76Se 76 34 42 9.061485
28 71Ga 71 31 40 9.059218
29 78Se 78 34 44 9.058842
30 90Zr 90 40 50 9.057631
31 89Y 89 39 50 9.056743
32 86Sr 86 38 48 9.054160
33 82Kr 82 36 46 9.054126
34 84Kr 84 36 48 9.052649
35 73Ge 73 32 41 9.048006
36 87Sr 87 38 49 9.046964
37 75As 75 33 42 9.045093
38 80Kr 80 36 44 9.044984
39 77Se 77 34 43 9.040153
40 85Rb 85 37 48 9.037998
41 91Zr 91 40 51 9.037156
42 83Kr 83 36 47 9.034966
43 79Br 79 35 44 9.034220
44 81Br 81 35 46 9.033979
45 92Zr 92 40 52 9.032783
46 46Ti 46 22 24 9.030532
47 47Ti 47 22 25 9.027336
48 44Ca 44 20 24 9.013793
49 42Ca 42 20 22 8.989116
50 38Ar 38 18 20 8.984870
51 45Sc 45 21 24 8.983945
52 43Ca 43 20 23 8.964551
53 34S 34 16 18 8.951675
54 40Ar 40 18 22 8.947325
55 41K 41 19 22 8.938623
56 39K 39 19 20 8.938174
57 37Cl 37 17 20 8.929760
58 36S 36 16 20 8.923108
59 35Cl 35 17 18 8.900285
60 30Si 30 14 16 8.885761
61 32S 32 16 16 8.884318
62 33S 33 16 17 8.876964
63 31P 31 15 16 8.859744
64 28Si 28 14 14 8.838935
65 29Si 29 14 15 8.826327
66 27Al 27 13 14 8.708242
67 26Mg 26 12 14 8.694981
68 24Mg 24 12 12 8.651911
69 25Mg 25 12 13 8.599047
70 23Na 23 11 12 8.485675
71 22Ne 22 10 12 8.436087
72 20Ne 20 10 10 8.423422
73 16O 16 8 8 8.367390
74 21Ne 21 10 11 8.344280
75 19F 19 9 10 8.149612
76 17O 17 8 9 8.118904
77 18O 18 8 10 8.114744
78 12C 12 6 6 8.071327
79 15N 15 7 8 8.064594
80 14N 14 7 7 7.866827
81 13C 13 6 7 7.830943
82 4He 4 2 2 7.465077
83 11B 11 5 6 7.283337
84 10B 10 5 5 6.866257
85 9Be 9 4 5 6.810483
86 7Li 7 3 4 5.941599
87 6Li 6 3 3 5.723527
88 3He 3 2 1 3.094327
89 2H 2 1 1 1.503327
90 1H 1 1 0 0.782327
91 94Mo 94 42 52 9.011856 (SF) < 4.485
92 93Nb 93 41 52 9.009051 (SF) < 0.943
93 96Mo 96 42 54 8.996229 (SF) < 5.771
94 95Mo 95 42 53 8.994564 (SF) < 4.531
95 97Mo 97 42 55 8.973806 (SF) < 6.226
96 98Ru 98 44 54 8.971572 (SF) < 11.690
97 100Ru 100 44 56 8.963517 (SF) < 13.634
98 99Ru 99 44 55 8.956348 (SF) < 12.368
99 102Ru 102 44 58 8.944837 (SF) < 12.049
100 101Ru 101 44 57 8.942117 (SF) < 13.205
101 104Pd 104 46 58 8.930847 (SF) < 18.969
102 103Rh 103 45 58 8.925910 (SF) < 15.462
103 106Pd 106 46 60 8.919460 (SF) < 16.806
104 105Pd 105 46 59 8.913356 (SF) < 18.247
105 108Pd 108 46 62 8.900253 (SF) < 16.102
106 107Ag 107 47 60 8.897514 (SF) < 20.512
107 110Cd 110 48 62 8.892718 (SF) < 22.486
108 109Ag 109 47 62 8.885300 (SF) < 19.241
109 112Cd 112 48 64 8.880077 (SF) < 20.733
110 111Cd 111 48 63 8.875445 (SF) < 21.883
111 114Sn 114 50 64 8.865722 (SF) < 27.965
112 113In 113 49 64 8.862212 (SF) < 24.281
113 116Sn 116 50 66 8.860362 (SF) < 25.905
114 115Sn 115 50 65 8.854249 (SF) < 26.791
115 118Sn 118 50 68 8.848073 (SF) < 23.815
116 117Sn 117 50 67 8.843977 (SF) < 25.334
117 120Sn 120 50 70 8.830537 (SF) < 21.824
118 119Sn 119 50 69 8.828201 (SF) < 23.140
119 121Sb 121 51 70 8.811783 (SF) < 25.718
120 122Te 122 52 70 8.811606 (SF) < 30.974
121 124Te 124 52 72 8.801364 (SF) < 28.221
122 123Sb 123 51 72 8.796727 (SF) < 23.454
123 126Te 126 52 74 8.786126 (SF) < 26.011
124 125Te 125 52 73 8.783505 (SF) < 26.966
125 128Xe 128 54 74 8.773359 (SF) < 35.047
126 127I 127 53 74 8.771981 (SF) < 29.961
127 130Xe 130 54 76 8.762725 (SF) < 32.483
128 129Xe 129 54 75 8.758904 (SF) < 33.947
129 132Xe 132 54 78 8.747695 (SF) < 30.885
130 131Xe 131 54 77 8.746253 (SF) < 31.140
131 134Ba 134 56 78 8.735133 (SF) < 40.520
132 133Cs 133 55 78 8.733515 (SF) < 34.753
133 136Ba 136 56 80 8.724908 (SF) < 38.041
134 135Ba 135 56 79 8.722072 (SF) < 39.357
135 137Ba 137 56 81 8.711628 (SF) < 35.722
136 138Ba 138 56 82 8.710904 (SF) < 34.302
137 140Ce 140 58 82 8.700494 (SF) < 43.633
138 139La 139 57 82 8.698892 (SF) < 38.944
139 141Pr 141 59 82 8.681405 (SF) < 48.450
140 142Nd 142 60 82 8.676646 (SF) < 53.264
141 156Gd 156 64 92 8.536342 (SF) < 71.541
142 157Gd 157 64 93 8.522478 (SF) < 70.531
143 158Gd 158 64 94 8.518775 (SF) < 70.965
144 159Tb 159 65 94 8.508680 (SF) < 74.878
145 163Dy 163 66 97 8.478607 (SF) < 79.055
146 164Dy 164 66 98 8.473604 (SF) < 79.499
147 54Fe 54 26 28 9.113040 +β+) 0.6800
148 58Ni 58 28 30 9.109736 +β+) 1.9258
149 74Se 74 34 40 9.047175 +β+) 1.2094
150 80Se 80 34 46 9.043326 β) 0.1339
151 86Kr 86 36 50 9.039532 β) 1.2556
152 84Sr 84 38 46 9.031375 +β+) 1.7867
153 92Mo 92 42 50 9.014860 +β+) 1.6491
154 94Zr 94 40 54 8.999698 β) 1.1440
155 98Mo 98 42 56 8.970426 β) 0.1125
156 96Ru 96 44 52 8.967911 +β+) 2.7188
157 102Pd 102 46 56 8.933337 +β+) 1.1720
158 104Ru 104 44 60 8.918337 β) 1.2997
159 36Ar 36 18 18 8.911105 +β+) 0.4335
160 110Pd 110 46 64 8.874500 β) 1.9997
161 112Sn 112 50 62 8.862944 +β+) 1.9222
162 122Sn 122 50 72 8.808590 β) 0.3661
163 124Sn 124 50 74 8.782914 β) 2.2870
164 126Xe 126 54 72 8.779010 +β+) 0.8973
165 143Nd 143 60 83 8.658792 (α) 0.5214
166 144Sm 144 62 82 8.640577 +β+) 1.7811
167 145Nd 145 60 85 8.632963 (α) 1.5784
168 146Nd 146 60 86 8.625649 β, α) 0.0702, 1.1822
169 148Nd 148 60 88 8.594388 β, α) 1.9288, 0.5986
170 150Sm 150 62 88 8.585043 (α) 1.4495
171 152Sm 152 62 90 8.563227 (α) 0.2203
172 153Eu 153 63 90 8.550893 (α) 0.2736
173 154Gd 154 64 90 8.549985 (α) 0.0812
174 154Sm 154 62 92 8.541857 β) 1.2510
175 155Gd 155 64 91 8.536341 (α) 0.0812
176 156Dy 156 66 90 8.523443 +β+, α) 2.0108, 1.7579
177 158Dy 158 66 92 8.516973 +β+, α) 0.2833, 0.8748
178 160Dy 160 66 94 8.506816 (α) 0.4387
179 161Dy 161 66 95 8.494067 (α) 0.3443
180 162Dy 162 66 96 8.492234 (α) 0.0847
181 162Er 162 68 94 8.480852 +β+, α) 1.8445, 1.6460
182 164Er 164 68 96 8.473462 +β+, α) 0.0241, 1.3041
183 165Ho 165 67 98 8.464689 (α) 0.1394
184 166Er 166 68 98 8.462482 (α) 0.8309
185 167Er 167 68 99 8.450350 (α) 0.6657
186 168Er 168 68 100 8.446308 (α) 0.5527
187 168Yb 168 70 98 8.437845 +β+, α) 1.4221, 1.9508
188 169Tm 169 69 100 8.433931 (α) 1.2004
189 170Yb 170 70 100 8.428792 (α) 1.7376
190 170Er 170 68 102 8.424945 β, α) 0.6536, 0.0502
191 171Yb 171 70 101 8.418182 (α) 1.5589
192 172Yb 172 70 102 8.415864 (α) 1.3103
193 173Yb 173 70 103 8.404023 (α) 0.9459
194 174Yb 174 70 104 8.398624 (α) 0.7401
195 175Lu 175 71 104 8.386589 (α) 1.6197
196 176Hf 176 72 104 8.381427 (α) 2.2550
197 177Hf 177 72 105 8.370139 (α) 2.2449
198 178Hf 178 72 106 8.365958 (α) 2.0832
199 179Hf 179 72 107 8.353293 (α) 1.8065
200 180Hf 180 72 108 8.347930 (α) 1.2828
201 181Ta 181 73 108 8.338961 (α) 1.5259
202 185Re 185 75 110 8.308204 (α) 2.1947
203 187Os 187 76 111 8.291746 (α) 2.7202
204 188Os 188 76 112 8.290138 (α) 2.1426
205 189Os 189 76 113 8.277599 (α) 1.9757
206 190Os 190 76 114 8.275045 (α) 1.3784
207 191Ir 191 77 114 8.263508 (α) 2.0839
208 192Pt 192 78 114 8.260353 (α) 2.4181
209 192Os 192 76 116 8.258202 β, α) 0.4135, 0.3622
210 194Pt 194 78 116 8.250519 (α) 1.5045
211 193Ir 193 77 116 8.250259 (α) 1.0173
212 195Pt 195 78 117 8.239516 (α) 1.1581
213 196Pt 196 78 118 8.237896 (α) 0.7942
214 196Hg 196 80 116 8.233710 +β+, α) 0.8197, 2.0273
215 197Au 197 79 118 8.229404 (α) 0.9545
216 198Hg 198 80 118 8.227663 (α) 1.3833
217 198Pt 198 78 120 8.222378 β, α) 1.0472, 0.0870
218 199Hg 199 80 119 8.219805 (α) 0.8242
219 200Hg 200 80 120 8.218848 (α) 0.7178
220 201Hg 201 80 121 8.208956 (α) 0.3341
221 202Hg 202 80 122 8.206703 (α) 0.1363
222 203Tl 203 81 122 8.198230 (α) 0.9108
223 204Hg 204 80 124 8.192358 β) 0.4163
224 205Tl 205 81 124 8.187526 (α) 0.1567
225 206Pb 206 82 124 8.186791 (α) 1.1366
226 207Pb 207 82 125 8.179791 (α) 0.3915
227 208Pb 208 82 126 8.175888 (α) 0.5188

下面的稳定核素是已观测到放射性的不稳定核素候选:

no 核素 A Z N 能量 半衰期( 衰变方式 衰变能量 (MeV)
 228 134Xe 134 54 80 8.728973 > 1.830×1030 ββ 0.825
 229 40Ca 40 20 20 8.942485 > 9.467×1028 β+β+ 0.194
 230 132Ba 132 56 76 8.741288 > 9.467×1028 β+β+ 0.846
 231 160Gd 160 64 96 8.496009 > 9.783×1026 ββ 1.729
 232 184W 184 74 110 8.319737 > 9.152×1026 α 1.656
 233 186W 186 74 112 8.299873 > 8.521×1026 α 1.123
 234 183W 183 74 109 8.324699 > 4.102×1026 α 1.680
 235 182W 182 74 108 8.336424 > 2.619×1026 α 1.772
 236 114Cd 114 48 66 8.860985 > 2.020×1026 ββ 0.540
 237 50Cr 50 24 26 9.076517 > 4.102×1025 β+β+ 1.167
 238 108Cd 108 48 60 8.897735 > 3.156×1025 β+β+ 0.272
 239 142Ce 142 58 84 8.666666 > 8.205×1024 ββ, (α) 1.417, 1.298
 240 106Cd 106 48 58 8.893327 > 8.205×1024 β+β+ 2.770
 241 176Yb 176 70 106 8.375271 > 5.049×1024 ββ, (α) 1.083, 0.570
 242 204Pb 204 82 122 8.194414 > 4.418×1024 α 1.972
 243 123Te 123 52 71 8.796302 > 2.903×1024 β+ 0.052
 244 64Zn 64 30 34 9.102634 > 8.836×1023 +β+) 1.096
 245 120Te 120 52 68 8.816369 > 6.943×1023 β+β+ 1.700
 246 70Zn 70 30 40 9.065109 > 4.102×1023 ββ 0.998
 247 46Ca 46 20 26 9.009047 > 8.836×1022 ββ 0.988
 248 149Sm 149 62 87 8.589058 > 6.312×1022 α 1.870
 249 180mTa 180 73 107 8.342767 > 3.787×1022 , K, α) 0.783, 0.929, 2.103
 250 138Ce 138 58 80 8.705878 > 2.840×1021 β+β+ 0.694
 251 136Ce 136 58 78 8.707122 > 2.209×1021 β+β+ 2.419

原生放射性核素

[编辑]
no 核素 能量 半衰期(秒) 衰变方式 衰变能量(MeV) 半衰期(年)
252 128Te 8.743261 6.94×1031 ββ 0.868 2.2×1024
253 124Xe 8.778264 5.68×1029 β+β+ 2.864 1.8×1022[1]
254 78Kr 9.022349 2.90×1029 β+β+ 2.846 9.2×1021[2]
255 136Xe 8.706805 7.5×1028 ββ 2.462 2.38×1021
256 76Ge 9.034656 5.6423×1028 ββ 2.039 1.8×1021
257 130Ba 8.742574 3.79×1028 KK 2.620 1.2×1021
258 82Se 9.017596 3.408×1027 ββ 2.995 1.1×1020
259 116Cd 8.836146 9.783×1026 ββ 2.809 3.102×1019
260 48Ca 8.992452 7.258×1026 ββ, β 4.274, 0.2822 2.301×1019
261 96Zr 8.961359 6.3×1026 ββ, β 3.348, 0.1606 2.0×1019
262 209Bi 8.158689 5.996×1026 α 3.137 1.9×1019
263 130Te 8.766578 2.777×1026 ββ 2.530 8.806×1018
264 150Nd 8.562594 2.493×1026 ββ 3.367 7.905×1018
265 100Mo 8.933167 2.461×1026 ββ 3.035 7.804×1018
266 151Eu 8.565759 1.578×1026 α 1.9644 5.004×1018
267 180W 8.347127 5.680×1025 α 2.509 1.801×1018
268 50V 9.055759 4.418×1024 β+, β 2.205, 1.038 1.4×1017
269 113Cd 8.859372 2.430×1023 β 0.321 7.7×1015
270 148Sm 8.607423 2.209×1023 α 1.986 7.005×1015
271 144Nd 8.652947 7.227×1022 α 1.905 2.292×1015
272 186Os 8.302508 6.312×1022 α 2.823 2.002×1015
273 174Hf 8.392287 6.312×1022 α 2.497 2.002×1015
274 115In 8.849910 1.392×1022 β 0.499 4.4×1014
275 152Gd 8.562868 3.408×1021 α 2.203 1.1×1014
276 184Os 8.311850 3.53×1020 α 2.963 1.12×1013
277 190Pt 8.267764 2.051×1019 α 3.252 6.5×1011
278 147Sm 8.610593 3.345×1018 α 2.310 1.061×1011
279 138La 8.698320 3.219×1018 K, β 1.737, 1.044 1.021×1011
280 87Rb 9.043718 1.568×1018 β 0.283 4.972×1010
281 187Re 8.291732 1.300×1018 β, α 0.0026, 1.653 4.122×1010
282 176Lu 8.374665 1.187×1018 β 1.193 3.764×1010
283 232Th 7.918533 4.434×1017 α, SF 4.083 1.406×1010
284 238U 7.872551 1.410×1017 α, SF 4.270 4.471×109
285 40K 8.909707 3.938×1016 β, K, β+ 1.311, 1.505, 1.505 1.25×109
286 235U 7.897198 2.222×1016 α, SF 4.679 704×106
287 146Sm 8.626136 3.250×1015 α 2.529 103×106
288 244Pu 7.826221 2.525×1015 α, SF 4.666 80×106

非原生放射性核素

[编辑]

半衰期低于8千万年的核素。

no 核素 能量 半衰期(秒) 衰变方式 半衰期(年或日)
289 92Nb 9.010980 1.095×1015 K, β 3.470×107 y
290 236U 7.891470 7.391×1014 α, SF 2.342×107 y
291 205Pb 8.187279 5.459×1014 β+ 1.730×107 y
292 129I 8.757397 4.955×1014 β 1.570×107 y
293 247Cm 7.806008 4.923×1014 α 1.560×107 y
294 182Hf 8.324399 2.809×1014 β 8.901×106 y
295 107Pd 8.897197 2.051×1014 β 6.499×106 y
296 98Tc 8.953246 1.325×1014 β 4.199×106 y
297 53Mn 9.103175 1.180×1014 β+ 3.739×106 y
298 210mBi 8.140473 9.594×1013 α 2.579615×106 y
299 154Dy 8.528457 9.467×1013 α 3.000×106 y
300 60Fe 9.094861 8.268×1013 β 2.620×106 y
301 97Tc 8.970503 8.203×1013 β+ 2.600×106 y
302 135Cs 8.720082 7.258×1013 β 2.300×106 y
303 237Np 7.881989 6.766×1013 α, SF 2.144×106 y
304 150Gd 8.576454 5.649×1013 α 1.790×106 y
305 93Zr 9.008069 4.828×1013 β 1.530×106 y
306 10Be 6.810657 4.765×1013 β 1.510×106 y
307 26Al 8.540954 2.263×1013 β+ 7.171×105 y
308 242Pu 7.845218 1.183×1013 α, SF 3.749×105 y
309 208Bi 8.162049 1.161×1013 β+ 3.679×105 y
310 248Cm 7.799586 1.098×1013 α, SF 3.479×105 y
311 36Cl 8.891380 9.499×1012 β, β+ 3.010×105 y
312 79Se 9.032310 9.309×1012 β 2.950×105 y
313 234U 7.908308 7.747×1012 α, SF 2.455×105 y
314 126Sn 8.754026 7.258×1012 β 2.230×105 y
315 81Kr 9.030513 7.227×1012 β+ 2.290×105 y
316 99Tc 8.953379 6.662×1012 β 2.111×105 y
317 186mRe 8.295958 6.312×1012 I 2.000×105 y
318 233U 7.912873 5.024×1012 α, SF 1.592×105 y
319 236Np 7.887514 4.860×1012 β+, β, α 1.540×105 y
320 41Ca 8.928347 3.219×1012 β+ 1.020×105 y
321 59Ni 9.107863 2.398×1012 β+ 7.599×104 y
322 230Th 7.937136 2.379×1012 α, SF 7.539×104 y
323 137La 8.707101 1.893×1012 β+ 5.999×104 y
324 202Pb 8.199714 1.657×1012 β+, α 5.251×104 y
325 231Pa 7.926627 1.034×1012 α, SF 3.277×104 y
326 239Pu 7.868022 7.609×1011 α, SF 2.411×104 y
327 94Nb 8.990099 6.406×1011 β 2.030×104 y
328 245Cm 7.822329 2.682×1011 α, SF 8499 y
329 250Cm 7.779371 2.619×1011 SF, α, β 8299 y
330 243Am 7.836035 2.326×1011 α, SF 7371 y
331 229Th 7.942127 2.316×1011 α 7339 y
332 240Pu 7.862465 2.070×1011 α, SF 6560 y
333 14C 7.855620 1.799×1011[3] β 5701 y[3]
334 246Cm 7.816781 1.502×1011 α, SF 4760 y
335 163Ho 8.478591 1.442×1011 β+ 4570 y
336 93Mo 9.004693 1.262×1011 β+ 3999 y
337 226Ra 7.966597 5.049×1010 α 1600 y
338 247Bk 7.806182 4.355×1010 α 1380 y
339 166mHo 8.451273 3.787×1010 β 1200 y
340 251Cf 7.775969 2.834×1010 α, SF 898 y
341 91Nb 9.023327 2.146×1010 β+ 680 y
342 194Hg 8.237271 1.401×1010 β+ 444 y
343 108mAg 8.881439 1.382×1010 β+, I 437.9 y
344 241Am 7.851676 1.364×1010 α, SF 432.2 y
345 249Cf 7.791305 1.108×1010 α, SF 351.1 y
346 39Ar 8.923686 8.489×109 β 269 y
347 192mIr 8.251875 7.605×109 I 241 y
348 158Tb 8.511055 5.680×109 β+, β 180 y
349 242mAm 7.841913 4.450×109 I, α, SF 141 y
350 32Si 8.823856 4.166×109 β 132 y
351 209Po 8.149633 3.951×109 α, β+ 125.2 y[4]
352 63Ni 9.111210 3.159×109 β- 100.1 y
353 151Sm 8.565251 2.840×109 β- 90.0 y
354 238Pu 7.877358 2.768×109 α, SF 87.71 y
355 157Tb 8.522096 2.241×109 β+ 71.02 y
356 148Gd 8.586706 2.237×109 α 70.89 y
357 232U 7.922143 2.174×109 α, SF 68.89 y
358 44Ti 8.924702 1.893×109 β+ 59.99 y
359 193Pt 8.249965 1.578×109 β+ 50.0 y
360 121mSn 8.808499 1.385×109 I, β- 43.89 y
361 150Eu 8.569974 1.164×109 β+ 36.89 y
362 207Bi 8.168209 1.038×109 β+ 32.89 y
363 42Ar 8.890923 1.038×109 β- 32.89 y
364 137Cs 8.703047 9.477×108 β- 30.03 y
365 243Cm 7.836004 9.183×108 α, β+, SF 29.1 y
366 90Sr 9.026239 9.120×108 β- 28.9 y
367 210Pb 8.141462 7.006×108 β-, α 22.2 y
368 227Ac 7.957447 6.871×108 β-, α 21.77 y
369 244Cm 7.831763 5.712×108 α, SF 18.1 y
370 145Pm 8.631838 5.586×108 β+, α 17.7 y
371 241Pu 7.851590 4.510×108 β-, α, SF 14.29 y
372 152Eu 8.550897 4.262×108 β+, β- 13.51 y
373 250Cf 7.786640 4.128×108 α, SF 13.08 y
374 3H 3.087994 3.888×108 β- 12.32 y
375 85Kr 9.029919 3.384×108 β- 10.72 y
376 133Ba 8.729624 3.319×108 β+ 10.52 y
377 248Bk 7.796811 > 2.840×108 α 9.00 y
378 154Eu 8.537200 2.711×108 β-, β+ 8.591 y
379 194Os 8.238508 1.893×108 β- 5.999 y
380 228Ra 7.944390 1.815×108 β- 5.752 y
381 146Pm 8.615574 1.745×108 β+, β- 5.53 y
382 60Co 9.098811 1.663×108 β- 5.27 y
383 155Eu 8.534711 1.500×108 β- 4.753 y
384 204Tl 8.190671 1.193×108 β-, β+ 3.781 y
385 174Lu 8.390726 1.045×108 β+ 3.312 y
386 101Rh 8.936753 1.041×108 β+ 3.299 y
387 102mRh 8.920680 9.152×107 β+, I 2.9 y
388 208Po 8.155315 9.145×107 α, β+ 2.898 y
389 236Pu 7.889536 9.019×107 α, SF 2.858 y
390 125Sb 8.777367 8.705×107 β- 2.759 y
391 55Fe 9.116407 8.637×107 β+ 2.737 y
392 252Cf 7.769605 8.347×107 α, SF 2.645 y
393 147Pm 8.609068 8.279×107 β- 2.624 y
394 22Na 8.306891 8.213×107 β+ 2.603 y
395 134Cs 8.719768 6.517×107 β-, β+ 2.065 y
396 171Tm 8.417620 6.059×107 β- 1.92 y
397 228Th 7.953906 6.033×107 α 1.912 y
398 172Hf 8.399252 5.901×107 β+ 1.87 y
399 179Ta 8.352703 5.743×107 β+ 1.82 y
400 173Lu 8.400147 4.323×107 β+ 1.37 y
401 252Es 7.764621 4.075×107 α, β+, β- 1.291 y
402 109Cd 8.883327 3.986×107 β+ 1.263 y
403 235Np 7.896669 3.422×107 β+, α 1.084 y
404 106Ru 8.885686 3.228×107 β- 1.023 y
405 144Pm 8.636751 3.136×107 β+ 363 d
406 145Sm 8.627590 2.938×107 β+ 340 d
407 248Cf 7.800198 2.881×107 α, SF 333.4 d
408 249Bk 7.790805 2.851×107 β, α, SF 330 d
409 49V 9.050040 2.843×107 β+ 329.1 d
410 54Mn 9.100131 2.697×107 β+, β 312.2 d
411 144Ce 8.629918 2.462×107 β 285 d
412 254Es 7.748524 2.382×107 α, β, SF, β+ 275.7 d
413 57Co 9.112454 2.348×107 β+ 271.8 d
414 68Ge 9.056327 2.341×107 β+ 271 d
415 143Pm 8.651509 2.290×107 β+ 265 d
416 110mAg 8.865355 2.158×107 β, I 249.8 d
417 65Zn 9.085352 2.105×107 β+ 243.6 d
418 153Gd 8.547731 2.077×107 β+ 240.4 d
419 195Au 8.238353 1.608×107 β+ 186.1 d
420 194mIr 8.238025 1.477×107 β 170.9 d
421 184mRe 8.310670 1.460×107 I, β+ 169 d
422 242Cm 7.844860 1.407×107 α, SF 162.8 d
423 45Ca 8.978261 1.405×107 β 162.6 d
424 177mLu 8.361829 1.386×107 β, I 160.4 d
425 121mTe 8.800749 1.331×107 I, β+ 154.1 d
426 159Dy 8.506378 1.248×107 β+ 144.4 d
427 210Po 8.147295 1.196×107 α 138.4 d
428 139Ce 8.696881 1.189×107 β+ 137.6 d
429 123Sn 8.785311 1.116×107 β 129.2 d
430 170Tm 8.423096 1.111×107 β, β+ 128.6 d
431 151Gd 8.562685 1.071×107 β+, α 124 d
432 181W 8.337924 1.047×107 β+ 121.2 d
433 75Se 9.033581 1.035×107 β+ 119.8 d
434 113Sn 8.853035 9.944×106 β+ 115.1 d
435 182Ta 8.326456 9.887×106 β 114.4 d
436 127mTe 8.765759 9.418×106 I 109 d
437 88Y 9.029272 9.212×106 β+ 106.6 d
438 257Fm 7.726619 8.683×106 α, SF 100.5 d
439 185Os 8.302730 8.087×106 β+ 93.6 d
440 168Tm 8.436316 8.044×106 β+, β 93.1 d
441 149Eu 8.584395 8.044×106 β+ 93.1 d
442 35S 8.895510 7.561×106 β 87.51 d
443 83Rb 9.024038 7.448×106 β+ 86.2 d
444 46Sc 8.979091 7.239×106 β 83.78 d
445 88Zr 9.021589 7.206×106 β+ 83.4 d
446 73As 9.043341 6.938×106 β+ 80.3 d
447 56Co 9.072031 6.673×106 β+ 77.23 d
448 185W 8.305866 6.489×106 β 75.1 d
449 160Tb 8.495346 6.247×106 β 72.3 d
450 58Co 9.103153 6.122×106 β+ 70.86 d
451 183Re 8.321661 6.048×106 β+ 70 d
452 175Hf 8.382665 6.048×106 β+ 70 d
453 188W 8.277003 6.029×106 β 69.78 d
454 85Sr 9.025480 5.602×106 β+ 64.84 d
455 95Zr 8.972989 5.532×106 β 64.03 d
456 95mTc 8.976359 5.270×106 β+, I 61 d
457 254Cf 7.751087 5.227×106 SF, α 60.5 d
458 124Sb 8.777943 5.194×106 β 60.12 d
459 125I 8.782019 5.132×106 β+ 59.4 d
460 91Y 9.020174 5.055×106 β 58.51 d
461 148Eu 8.586882 4.709×106 β+, α 54.5 d
462 7Be 5.818470 4.598×106 β+ 53.22 d
463 258Md 7.715948 4.450×106 α, SF 51.5 d
464 89Sr 9.039969 4.369×106 β 50.57 d
465 114mIn 8.846608 4.278×106 I, β+ 49.51 d
466 146Gd 8.592512 4.171×106 β+ 48.28 d
467 203Hg 8.195806 4.026×106 β 46.6 d
468 237Pu 7.881060 3.905×106 β+, α 45.2 d
469 115mCd 8.835754 3.850×106 β 44.56 d
470 59Fe 9.099516 3.844×106 β 44.49 d
471 181Hf 8.333272 3.662×106 β 42.38 d
472 148mPm 8.589800 3.567×106 β, I 41.28 d
473 105Ag 8.900547 3.567×106 β+ 41.28 d
474 255Es 7.741567 3.439×106 β, α, SF 39.8 d
475 103Ru 8.918500 3.392×106 β 39.26 d
476 127Xe 8.766768 3.145×106 β+ 36.4 d
477 95Nb 8.984821 3.023×106 β 34.99 d
478 37Ar 8.907752 3.020×106 β+ 34.95 d
479 129mTe 8.744953 2.903×106 I, β 33.6 d
480 84Rb 9.020732 2.860×106 β+, β 33.1 d
481 241Cm 7.848492 2.834×106 β+, α 32.8 d
482 141Ce 8.677286 2.809×106 β 32.51 d
483 169Yb 8.428546 2.767×106 β+ 32.03 d
484 260Md 7.699789 2.748×106 SF, α, β+, β 31.81 d
485 51Cr 9.080127 2.393×106 β+ 27.7 d
486 240Cm 7.855805 2.333×106 α, β+, SF 27 d
487 233Pa 7.910426 2.331×106 β 26.98 d
488 82Sr 8.998254 2.208×106 β+ 25.56 d
489 33P 8.869434 2.189×106 β 25.34 d
490 234Th 7.897763 2.082×106 β 24.1 d
491 147Eu 8.598879 2.082×106 β+, α 24.1 d
492 178W 8.354563 1.866×106 β+ 21.6 d
493 230U 7.933871 1.797×106 α, SF 20.8 d
494 253Es 7.759019 1.769×106 α, SF 20.47 d
495 227Th 7.957644 1.614×106 α 18.68 d
496 86Rb 9.033502 1.611×106 β, β+ 18.65 d
497 253Cf 7.757885 1.539×106 β, α 17.81 d
498 74As 9.028895 1.535×106 β+, β 17.77 d
499 230Pa 7.931436 1.503×106 β+, β, α 17.40 d
500 103Pd 8.920638 1.468×106 β+ 16.99 d
